Crypto Trading Information

Cryptocurrency CFDs Trading Information
No. of Cryptos: 19 Trading Hours & Days: 24/7
Margin requirement: 10% Min. Order Size: 0.01
MT5 Code Description Leverage Margin Percentage Margin Currency Profit Currency Price Example Digits Trading Hours (GMT)* Break Time (GMT) Target Spread Trade Size Minimum (lots) Trade Size Maximum (lots) Trade Size Step (lots) Margin Call Level Stop Out Level Swaps Commission Standard Contract Size Calculation
BTC/USD Bitcoin vs USD 1:10 10% BTC USD 6391.31 2 Mon - Sun 00:00 - 24:00 None Variable 0.01 50 0.01 80% 50% Yes None 1 CFD
BCH/USD Bitcoin Cash vs USD 1:10 10% BCH USD 420.500 3 Mon - Sun 00:00 - 24:00 None Variable 0.01 50 0.01 80% 50% Yes None 10 CFD
DSH/USD DASH vs USD 1:10 10% DSH USD 189.51 2 Mon - Sun 00:00 - 24:00 None Variable 0.01 50 0.01 80% 50% Yes None 10 CFD
ETH/USD Ethereum vs USD 1:10 10% ETH USD 218.91 2 Mon - Sun 00:00 - 24:00 None Variable 0.01 50 0.01 80% 50% Yes None 10 CFD
LTC/USD Litecoin vs USD 1:10 10% LTC USD 55.42 2 Mon - Sun 00:00 - 24:00 None Variable 0.01 50 0.01 80% 50% Yes None 10 CFD
BTG/USD Bitcoin Gold vs USD 1:10 10% BTG USD 21.205 3 Mon - Sun 00:00 - 24:00 None Variable 0.01 50 0.01 80% 50% Yes None 100 CFD
NEO/USD NEO vs USD 1:10 10% NEO USD 11.981 3 Mon - Sun 00:00 - 24:00 None Variable 0.01 50 0.01 80% 50% Yes None 100 CFD
XMR/USD Monero vs USD 1:10 10% XMR USD 91.72 3 Mon - Sun 00:00 - 24:00 None Variable 0.01 50 0.01 80% 50% Yes None 100 CFD
ZEC/USD Zcash vs USD 1:10 10% ZEC USD 74.16 3 Mon - Sun 00:00 - 24:00 None Variable 0.01 50 0.01 80% 50% Yes None 100 CFD
EOS/USD EOS vs USD 1:10 10% EOS USD 6.306 3 Mon - Sun 00:00 - 24:00 None Variable 0.01 50 0.01 80% 50% Yes None 1,000 CFD
ETC/USD Ethereum Classic vs USD 1:10 10% ETC USD 7.55 3 Mon - Sun 00:00 - 24:00 None Variable 0.01 50 0.01 80% 50% Yes None 1,000 CFD
OMG/USD OmiseGO vs USD 1:10 10% OMG USD 2.044 3 Mon - Sun 00:00 - 24:00 None Variable 0.01 50 0.01 80% 50% Yes None 1,000 CFD
QTM/USD Qtum vs USD 1:10 10% QTM USD 3.065 3 Mon - Sun 00:00 - 24:00 None Variable 0.01 50 0.01 80% 50% Yes None 1,000 CFD
IOT/USD IoT vs USD 1:10 10% IOT USD 0.40333 5 Mon - Sun 00:00 - 24:00 None Variable 0.01 50 0.01 80% 50% Yes None 10,000 CFD
XLM/USD Stellar vs USD 1:10 10% XLM USD 0.13281 3 Mon - Sun 00:00 - 24:00 None Variable 0.01 50 0.01 80% 50% Yes None 10,000 CFD
XRP/USD Ripple vs USD 1:10 10% XRP USD 0.4633 4 Mon - Sun 00:00 - 24:00 None Variable 0.01 50 0.01 80% 50% Yes None 10,000 CFD
ADA/USD Cardano vs USD 1:10 10% ADA USD 0.08454 5 Mon - Sun 00:00 - 24:00 None Variable 0.01 50 0.01 80% 50% Yes None 100,000 CFD
TRX/USD Tron vs USD 1:10 10% TRX USD 0.02863 5 Mon - Sun 00:00 - 24:00 None Variable 0.01 50 0.01 80% 50% Yes None 100,000 CFD
XEM/USD NEM vs USD 1:10 10% XEM USD 0.08776 5 Mon - Sun 00:00 - 24:00 None Variable 0.01 50 0.01 80% 50% Yes None 100,000 CFD

Leverage

Leverage increases the potential for good returns when the market moves in their favour. However, please note that leverage will act against you when the market moves in the opposite direction to your prediction.

Different leverage levels apply to different account types.

Margin Requirement

When an investor opens an account with a broker, an initial deposit is required in order to open a position in the market. The required cash deposit will act as a deposit to cover any credit risk. Depending on the agreement, the investor is able to leverage up to a certain limit.

The margin requirement for a CFD trade is calculated using the following formula:

Margin = (Lot Size x Contract Size x Opening Price) / Leverage

Note: Interest is not required to be paid on the borrowed amount, but if the investor decides to hold his position overnight, interest will be charged as the rolled-over rates on the total positions held.

Margin Call

Margin Call is a level set by a brokerage that defines the minimum amount of money required to trade in the market. When your account falls below the margin call level, you will need to make an additional deposit to maintain your positions. Alternatively, you can close some of your positions to reduce your required margin. At Blackwell Global, Margin Call is set at 80%.

Stop Out Level

In the event you are unable to maintain sufficient funds in your account after hitting Margin Call, and if your account value depreciates to the Stop Out level, your positions will be closed automatically to prevent further loss to your capital. At Blackwell Global, Stop Out level is set at 50%.